Pioneer Bankshares, Inc. is the parent company of Pioneer Bank. It is a one-bank holding company headquartered in Page County, Virginia. The Company's main branch and corporate office are located in Stanley, Virginia, with other branch locations in Shenandoah, Luray, Harrisonburg, Ruckersville, and Charlottesville, Virginia. The Bank also operates a small finance company knows as Valley Finance Services, a Division of Pioneer Bank, which specializes in consumer and auto lending.
Shareholder Reports | Annual Reports | Dividend Announcements | Unaudited Earnings Reports |
---|---|---|---|
2023 Shareholder Report | 2022 Annual Report | 3rd Quarter 2023 | June 2023 |
2022 Shareholder Report | 2021 Annual Report | 2nd Quarter 2023 | March 2023 |
2021 Shareholder Report | 2020 Annual Report | 1st Quarter 2023 | December 2022 |
2019 Shareholder Report | 2019 Annual Report | 4th Quarter 2022 | September 2022 |
2018 Shareholder Report | 2018 Annual Report | 3rd Quarter 2022 | June 2022 |
2017 Annual Report | 2nd Quarter 2022 | March 2022 |
Copies of the Company's Annual Reports can be accessed at: Computershare
The above documents require the Adobe® Acrobat Reader software to be installed on your computer to view and print the forms. If you do not have Adobe® Acrobat Reader installed, you may click here to download it now for free from Adobe®.